In this blog post, I'll share my experience with four computers, focusing on their performance in various development tasks and how they compare.
For the past few years, I've been working on a Windows laptop with two isolated hard drives--one for my personal OS and one for work. The eGPU I used to connect that laptop to monitors failed and replacing it didn't make sense. Firstly, I was overdue for an upgrade so work offered a faster machine anyways. At the same time, my company was holding a garage sale of old hardware. I bought an M1 MacBook Pro for personal use. I was so impressed and I wanted more. So I soon upgraded to an M4. Ultimately, I ended up with four devices:
Let's break down the stats in detail:
I ran 5 tests on each machine, both plugged in and on battery (where applicable):
I'll talk more about the testing methodology later, but first, let's get to what you're really here for: the results. If you'd prefer a different view, you can check out the Google Sheet here.
| Test | Device | Power Source | Average Compile Time (Seconds) | Temperature (Celsius) | Remaining Battery |
|---|---|---|---|---|---|
| Bevy Minesweeper Native Compile | Alienware Aurora R16 | Outlet | 102.0 | N/A | 100% |
| Bevy Minesweeper Native Compile | Razer Blade 15 | Outlet | 213.6 | N/A | 100% |
| Bevy Minesweeper Native Compile | Razer Blade 15 | Battery | 228.0 | 46.3 | 81% |
| Bevy Minesweeper Native Compile | M1 MacBook Pro | Outlet | 95.8 | N/A | 100% |
| Bevy Minesweeper Native Compile | M1 MacBook Pro | Battery | 96.0 | 35.6 | 96% |
| Bevy Minesweeper Native Compile | M4 MacBook Pro | Outlet | 47.0 | N/A | 100% |
| Bevy Minesweeper Native Compile | M4 MacBook Pro | Battery | 47.4 | 35.4 | 100% |
| Bevy Minesweeper WASM Compile | Alienware Aurora R16 | Outlet | 55.6 | N/A | 100% |
| Bevy Minesweeper WASM Compile | Razer Blade 15 | Outlet | 92.2 | N/A | 100% |
| Bevy Minesweeper WASM Compile | Razer Blade 15 | Battery | 118.4 | 41.8 | 92% |
| Bevy Minesweeper WASM Compile | M1 MacBook Pro | Outlet | 50.2 | N/A | 100% |
| Bevy Minesweeper WASM Compile | M1 MacBook Pro | Battery | 50.3 | 35.2 | 100% |
| Bevy Minesweeper WASM Compile | M4 MacBook Pro | Outlet | 32.0 | N/A | 100% |
| Bevy Minesweeper WASM Compile | M4 MacBook Pro | Battery | 31.8 | 36.1 | 100% |
| tyleo.com TypeScript Compile | Alienware Aurora R16 | Outlet | 45.5 | N/A | 100% |
| tyleo.com TypeScript Compile | Razer Blade 15 | Outlet | 74.9 | N/A | 100% |
| tyleo.com TypeScript Compile | Razer Blade 15 | Battery | 96.5 | 37.6 | 96% |
| tyleo.com TypeScript Compile | M1 MacBook Pro | Outlet | 70.0 | N/A | 100% |
| tyleo.com TypeScript Compile | M1 MacBook Pro | Battery | 66.9 | 31.6 | 100% |
| tyleo.com TypeScript Compile | M4 MacBook Pro | Outlet | 44.5 | N/A | 100% |
| tyleo.com TypeScript Compile | M4 MacBook Pro | Battery | 44.3 | 32.8 | 100% |
| tyleo.com webpack | Alienware Aurora R16 | Outlet | 7.2 | N/A | 100% |
| tyleo.com webpack | Razer Blade 15 | Outlet | 12.2 | N/A | 100% |
| tyleo.com webpack | Razer Blade 15 | Battery | 15.6 | 36.3 | 93% |
| tyleo.com webpack | M1 MacBook Pro | Outlet | 20.4 | N/A | 100% |
| tyleo.com webpack | M1 MacBook Pro | Battery | 20.6 | 31.6 | 100% |
| tyleo.com webpack | M4 MacBook Pro | Outlet | 16.4 | N/A | 100% |
| tyleo.com webpack | M4 MacBook Pro | Battery | 15.9 | 31.1 | 100% |
| Rec Room Unity C# Compile | Alienware Aurora R16 | Outlet | 104.8 | N/A | 100% |
| Rec Room Unity C# Compile | Razer Blade 15 | Outlet | 134.6 | N/A | 100% |
| Rec Room Unity C# Compile | Razer Blade 15 | Battery | 183.9 | 46.6 | 81% |
| Rec Room Unity C# Compile | M1 MacBook Pro | Outlet | 112.6 | N/A | 100% |
| Rec Room Unity C# Compile | M1 MacBook Pro | Battery | 114.7 | 37.8 | 100% |
| Rec Room Unity C# Compile | M4 MacBook Pro | Outlet | 63.3 | N/A | 100% |
| Rec Room Unity C# Compile | M4 MacBook Pro | Battery | 63.0 | 42.3 | 100% |
The M4 MacBook Pro outperformed every device across most tests, both on battery and when plugged in. Even the Alienware Aurora R16--with a top-tier Intel CPU and 64 GB of RAM--barely kept up with the aging M1 MacBook Pro with only 16 GB of RAM. The Aurora's lone bright spot was the webpack task, but since it's the shortest of all benchmarks, the win carries little weight.
The Intel results are especially disappointing given the reliance on wall power. The MacBooks barely sipped battery during testing, while the Razer Blade 15 saw drops in performance on battery while also consuming more energy. The Razer produced enough heat to cause minor burns. The Razer Blade is an aging device, but so is the M1 MacBook Pro. While newer devices may yield better results, what I see here makes me question whether modern Intel CPUs are viable for mobile development work.
If you're looking for a mobile development platform and your workflow runs on macOS, Apple's M-series processors are the obvious choice. Even dated chips like the M1 are still competitive in 2025. And if you're looking for a full workstation, don't be surprised if a MacBook Pro still outperforms many Intel-based desktops.
For each test, I ensured that no other applications were running to minimize background interference. Each test was executed five times per device and power source configuration. The full results are available on the first tab of the Google Sheet.
Before running each test I:
If anything went awry during testing, I restarted the process from scratch.
To run the tests I:
I used the system UI to determine battery usage. I pointed a ThermoWorks Hi-Temp Industrial IR w/Circle Laser (IR-IND) on the F7 key of each device to measure temperature. I built everything with debug configuration execpt for the Bevy Minesweeper WASM project which used the same release configuration hosted on my website.